SolarBox Tanzania
Plug and Play Off-Grid Solar System, 24 DC / 230 VAC
Complete plug and play Off-grid system. For schools, offices, telecom or as UPS System...
Rated voltage: 24 DC / 230 VAC | Battery : 8 KWh | Solar: 880 Wp | Inverter 1000 W | Price upon request
Advantages
- Robustness: The SolarBox was specially developed to be able to withstand very harsh climatic conditions.
- Ease of Use: Plug and Play
- Quality: No compromises were made on the choice of components. All connectors protect against water and dust. Inside the SolarBox the charge controller (Morningstar) guarantees the optimum performance of the maintenance free, sealed, solar batteres over many years.
Technical specifications
| SolarBox Tanzania | |
| Rated voltage | 24 DC / 230 VAC 50 Hz |
| Max. Power Outputs | 30 A DC / 1000 WAC |
| Max. PV Input | 1000 Wp |
| Max PV Voltage | 50 V |
| Battery-Technology | Maintenance free, deep cycle solar batteries |
| Battery-Capacity | from 8 kWh |
| Sine wave Inverter | Studer Innotec AJ 1300-24, Continuous power @ 25°C 1000 W, Power 30 min. @ 25°C 1300 W, Power 5 min. @ 25°C 2000 W |
| Charge controller | Morningstar ProStar |
| Weight SolarBox | 450 kg |
| Dimensions of SolarBox | 1000 x 800 x 1200 mm |
| Low Voltage Protection | 22.8 V |
| High Voltage Protection | Yes |
| Low Voltage Reconnect | 25.2 V |
| PV Modul (Standard) | Solar-Fabrik Series SF 200 |
| Nominal Power | 4 x 220 Wp = 880 Wp |
| Type | Polycrystalline |
| Weight | 12.5 kg |
| Dimensions | 1667 x 998 x 50 mm |






