SolarBox Dubai
Plug and Play 12 V / 230 Volt Solar Off-Grid System
Ideal for applications distant from a power grid for Measuring, transmitting or observation stations - for Science and telecommunications
Rated voltage: 12 VDC / 230 VAC 50 Hz | Battery: 174 Ah | Solar: 270 Wp | Inverter: 300 W | Price upon request
Advantages
- Robustness: The SolarBox was specially developed to be able to withstand very harsh climatic conditions.
- Ease of Use: Plug and Play
- Quality: No compromises were made on the choice of components. All connectors protect against water and dust. Inside the SolarBox the charge controller (Morningstar) guarantees the optimum performance of the maintenance free, sealed, solar battery over many years.
Technical specifications
| SolarBox Dubai | |
| Rated voltage | 12 VDC / 230 V AC |
| Battery-Technology | Maintenance free, deep cycle Solar batteries |
| Battery-Capacity | 174 Ah C20 |
| Pure sine wave inverter | Morningstar SureSines |
| Charge controller | Morningstar SunSaver |
| Continous Power | 20 A - 12 VDC / 300 Watt - 230 V AC |
| Max. PV Input | 340 Wp |
| Low Voltage Protection | Yes |
| High Voltage Protection | Yes |
| Low Voltage Reconnect | 12.6 V |
| Max PV Voltage | 30 V |
| Weight SolarBox | 100 kg |
| Dimensions of SolarBox | 1200 x 400x 250 mm |
| PV- Modul (externally) | SolarFabrik (DE) SF 130/2-135 |
| PV Modul (standard) | 2 x 135 Wp (polycristallin, aluminum frame) |
| Weight | 2 x 12.5 kg |
| Dimensions | 633 × 427 × 34 mm |
| Cable | RADOX Solar single core cable 4mm2, 6 m |






